Skip to content
fragster logo red white

Fragster Games

Filter by Game
  • Home
  • Counter Strike
  • Dota 2
  • League of Legends
  • Starcraft 2
  • Overwatch
  • HotS
  • Hearthstone
  • Home
  • News
  • Events
  • Fragster DE
  • Fragster EN
Finest logo
Finest
Country Israel
World Ranking no rank
Average Player Age 23.6
Next match Logo Team 1 SINNERS 02.03.2022 0 Logo Team 2 Finest 19:00 CEST 0
Teammember anarkez
Teammember PlesseN
Teammember twist
Teammember shokz
Teammember kreaz

finished games

Logo Team 1 Finest 2:1 win Logo Team 2 Movistar Riders Pinnacle Cup IV 27.05.2022 | 13:00 CEST
Logo Team 1 TYLOO 0:2 win Logo Team 2 Finest Pinnacle Cup IV 26.05.2022 | 10:00 CEST
Logo Team 1 Spirit 0:2 win Logo Team 2 Finest Pinnacle Cup IV 25.05.2022 | 19:00 CEST
Logo Team 1 ECSTATIC : draw Logo Team 2 Finest ESL Challenger League Season 41 Europe 10.05.2022 | 19:00 CEST
Logo Team 1 Wisla Krakow 1:2 win Logo Team 2 Finest Pinnacle Cup IV 06.05.2022 | 16:00 CEST
Logo Team 1 Apeks 2:1 lose Logo Team 2 Finest Pinnacle Cup IV 05.05.2022 | 13:00 CEST
Logo Team 1 Entropiq 2:0 lose Logo Team 2 Finest ESL Challenger League Season 41 Europe 04.05.2022 | 19:00 CEST
Logo Team 1 Spirit : draw Logo Team 2 Finest Pinnacle Cup IV 03.05.2022 | 19:00 CEST
Logo Team 1 ECSTATIC 0:2 win Logo Team 2 Finest Pinnacle Cup IV 28.04.2022 | 10:00 CEST
Logo Team 1 Finest 16:5 win Logo Team 2 777 Pinnacle Cup IV 25.04.2022 | 11:30 CEST
Logo Team 1 PGE Turow 16:13 lose Logo Team 2 Finest IEM Dallas 2022 Europe Open Qualifier 1 12.04.2022 | 18:00 CEST
Logo Team 1 Finest 1:2 lose Logo Team 2 Wisla Krakow ESL Challenger League Season 40 Europe 30.03.2022 | 19:00 CEST
Logo Team 1 1WIN 2:0 lose Logo Team 2 Finest ESL Challenger League Season 40 Europe 29.03.2022 | 20:00 CEST
Logo Team 1 Finest 1:2 lose Logo Team 2 Tricked Pinnacle Cup III 25.03.2022 | 13:00 CEST
Logo Team 1 MOUZ NXT 2:0 lose Logo Team 2 Finest Pinnacle Cup III 24.03.2022 | 13:00 CEST
Logo Team 1 Finest 2:0 win Logo Team 2 Endpoint Pinnacle Cup III 21.03.2022 | 16:00 CEST
Logo Team 1 Finest 1:2 lose Logo Team 2 4glory Pinnacle Cup III 20.03.2022 | 16:00 CEST
Logo Team 1 SINNERS 0:2 win Logo Team 2 Finest Pinnacle Cup III 17.03.2022 | 13:00 CEST
Logo Team 1 SAW 1:2 win Logo Team 2 Finest ESL Challenger League Season 40 Europe 08.03.2022 | 19:00 CEST
Logo Team 1 Finest 1:2 lose Logo Team 2 SINNERS Thunderpick Bitcoin Series 2022 16.02.2022 | 09:50 CEST
load more

upcoming games

Logo Team 1 SINNERS prediction     73% 28% Logo Team 2 Finest ESL Challenger League Season 40 Europe 02.03.2022 | 19:00 CEST

Most Viewed Posts

  • Gumayusi
  • sinnopsyy
  • rigoN
  • gxx-
  • juanflatroo

Fragster

  • Imprint

Search

fragster logo red white
fragster logo red white
  • Home
  • Counter Strike
  • Dota 2
  • League of Legends
  • Starcraft 2
  • Overwatch
  • HotS
  • Hearthstone